Haga clic en los enlaces en rojo para visitar las páginas de resultados.
| PGA European Tour | USPGA Tour 2009 |
PGA European Tour | Indonesia Open 2009 | New Kuta GC
ROUND 1 Clubhouse Scores | Par = 72
Jueves, 26 de Febrero, 2009
| COUNTRY | ROUND 1 | TOTAL SCORE | ||
|---|---|---|---|---|
| Que | Ph | 64 | 64 | |
| Carolan | Aus | 68 | 68 | |
| Dodt | Aus | 68 | 68 | |
| Donaldson | Wal | 68 | 68 | |
| Khan | Eng | 68 | 68 | |
| Lascuna | Ph | 68 | 68 | |
| Ramsay | Sco | 68 | 68 | |
| Davies | Wal | 69 | 69 | |
| Finch | Eng | 69 | 69 | |
| Noh | Kor | 69 | 69 | |
| Noren | Swe | 69 | 69 | |
| Singh | Ind | 69 | 69 | |
| Tunnicliff | Eng | 69 | 69 | |
| St Webster | Eng | 69 | 69 | |
| Benson | Eng | 70 | 70 | |
| Chowrasia | Ind | 70 | 70 | |
| Eriksson | Swe | 70 | 70 | |
| Flint | Aus | 70 | 70 | |
| Garrido | Spa | 70 | 70 | |
| Hie | Id | 70 | 70 | |
| Kang | US | 70 | 70 | |
| G Murphy | Ire | 70 | 70 | |
| Phadungsil | Tha | 70 | 70 | |
| Rumford | Aus | 70 | 70 | |
| Saltus | US | 70 | 70 | |
| Willett | Eng | 70 | 70 | |
| Bickerton | Eng | 71 | 71 | |
| Brier | Aut | 71 | 71 | |
| Cabrera Bello | Spa | 71 | 71 | |
| O Fisher | Eng | 71 | 71 | |
| Haeggman | Swe | 71 | 71 | |
| Hoey | NI | 71 | 71 | |
| Jaidee | Tha | 71 | 71 | |
| Lockerbie | Eng | 71 | 71 | |
| Pagunsan | Ph | 71 | 71 | |
| Plaphol | Tha | 71 | 71 | |
| Van de Velde | Fra | 71 | 71 | |
| Both | Aus | 72 | 72 | |
| Brown | US | 72 | 72 | |
| Brown | Aus | 72 | 72 | |
| Dougherty | Eng | 72 | 72 | |
| Ichihara | Jpn | 72 | 72 | |
| Kulacz | Aus | 72 | 72 | |
| D Maruyama | Jpn | 72 | 72 | |
| P Price | Wal | 72 | 72 | |
| Rodgers | Eng | 72 | 72 | |
| Barham | Eng | 73 | 73 | |
| Blyth | Aus | 73 | 73 | |
| Chopra | Swe | 73 | 73 | |
| Coltart | Sco | 73 | 73 | |
| Huldahl | Den | 73 | 73 | |
| Kim | Kor | 73 | 73 | |
| Sm Little | Eng | 73 | 73 | |
| Lucquin | Fra | 73 | 73 | |
| Mauluddin | Id | 73 | 73 | |
| Mo | Kor | 73 | 73 | |
| Moe | Kor | 73 | 73 | |
| O'Hara | Sco | 73 | 73 | |
| Oh | Kor | 73 | 73 | |
| Strange | Aus | 73 | 73 | |
| Bae | Kor | 74 | 74 | |
| Barr | Aus | 74 | 74 | |
| Bhullar | Ind | 74 | 74 | |
| Edberg | Swe | 74 | 74 | |
| Edfors | Swe | 74 | 74 | |
| Hend | Aus | 74 | 74 | |
| Lu | Tp | 74 | 74 | |
| Meesawat | Tha | 74 | 74 | |
| Minoza | Ph | 74 | 74 | |
| Ormsby | Aus | 74 | 74 | |
| Randhawa | Ind | 74 | 74 | |
| Sarmili | Id | 74 | 74 | |
| Tadini | Ita | 74 | 74 | |
| S Walker | Eng | 74 | 74 | |
| Archer | Eng | 75 | 75 | |
| Broadhurst | Eng | 75 | 75 | |
| Lam | Sg | 75 | 75 | |
| Park | Aus | 75 | 75 | |
| Rocha | Brz | 75 | 75 | |
| Storm | Eng | 75 | 75 | |
| Wiratchant | Tha | 75 | 75 | |
| Clark | Eng | 76 | 76 | |
| Henningsson | Swe | 76 | 76 | |
| Ilyassyak | Id | 76 | 76 | |
| Kiyota | Jpn | 76 | 76 | |
| Pb Martin | Spa | 76 | 76 | |
| Pucay | Ph | 76 | 76 | |
| Siem | Ger | 76 | 76 | |
| Van Der Valk | Ned | 76 | 76 | |
| Bransdon | Aus | 77 | 77 | |
| Chia | Mya | 77 | 77 | |
| Ilonen | Fin | 77 | 77 | |
| Snobeck | Fra | 77 | 77 | |
| Wakefield | Eng | 77 | 77 | |
| Buhrmann | SA | 79 | 79 | |
| Ibrahim | Id | 79 | 79 | |
| Budianto | Id | 80 | 80 | |
| Suprapto | Id | 80 | 80 | |
| Rizman | Mya | 81 | 81 | |
| Reza | Id | 83 | 83 | |
| Zarem | Id | 86 | 86 |


